Open Sunday 12/21 from 1-3pm!! Come see this well maintained 3 bedroom, 2.5 bath townhouse with A/C! This home offers an open floor plan with vaulted ceilings. Kitchen offers an island , laminate flooring, many updates and access to private, low maintenance backyard. Refrigerator is neogtiable with acceptable offer. Large master suite and an oversized second bedroom . This home is a must see! Make your appointment today!
Elementary School |
Middle School |
High School |
Powell Valley Distance: 0.61 Miles |
Gordon Russell Distance: 1.15 Miles |
Sam Barlow Distance: 0.97 Miles |
Price History
10/23/2019 | Listed $279,900 |
11/22/2019 | 2% - $275,000 |
Association Y/N | Yes |
HOA Fee | 160 |
HOA Fee 2 Frequency | Monthly |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Attached |
Property Type | Attached |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://tours.abeautifuldominion.com/1464282?idx=1 |
Interior Features
Add. Room 1 Description | Utility Room |
Additionalroom1level | Upper |
Appliances | Microwave, Dishwasher |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 0 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Electricity |
Interior Features | Wall to Wall Carpet, Laminate Flooring |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 656 |
Sqftupperleveltotal | 858 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | 2 Story, Townhouse |
Building Area Total | 1514 |
Exterior Description | Cement Siding |
Exterior Features | Patio, Yard |
Garage Type | Attached |
Lot Dimensions | 1694 SF |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.04 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Listing Provided Courtesy Of: Berkshire Hathaway HomeServices NW Real Estate